
AGM MOBILE LIMITED
https://www.agmmobile.com
Independent rankings. We may earn commission. Learn more
We may earn a commission when you choose a deal. It never changes our rankings. How we make money
Deals
Every live U.S. phone plan deal in our catalogue — cheap phone plans from $8/mo per line, handset offers, bundles and time-limited sales, pulled from the carrier and retailer feeds we track, most recently checked on Nov 7, 2026.
Before you commit, see coverage where you live on the state-by-state map, or compare every operator’s monthly, eSIM and travel prices.
We track 57 live plans from 26 U.S. carriers and re-verify prices every day. A plan only counts as a deal here when the monthly price is real: we show the verified per-line rate with autopay where offered, the one-off activation fee, and the coverage network it runs on — so a cheap phone plan is only cheap if it actually covers you. Travel eSIM packs and phone-only offers are listed separately and never mixed into monthly plan prices.
Not sure whether a cheap phone plan is a short promotion or a standing price? Check its price history.
We may earn a commission when you buy through links on this page. It never changes how we rank deals.
The wireless retailers and carriers whose affiliate programmes we belong to. Each button takes you to their current offers.

https://www.agmmobile.com
View deals
eSIMania.com - Buy eSIM for International Travel
See plans and prices
View deals
View deals
View deals
View deals
View deals
View deals
View deals
View dealsBring your own phone and keep the monthly cost down.
Cheapest right now
Tello
SIM only
2 GB high-speed data
See this dealRed Pocket Mobile
SIM only
3 GB high-speed data
See this dealGen Mobile
SIM only
2 GB high-speed data
See this dealAll 57 U.S. monthly plans in our catalogue, cheapest per line first — with the network each runs on and the one-off activation cost the carrier charges. Travel eSIM packs and phone-only offers sit in their own sections.
| Plan | Coverage | Data | Price per line | Activation | Go to carrier |
|---|---|---|---|---|---|
| Tello 2GB | T-Mobile 5G | 2 GB high-speed data | $8/mo | Free | Visit |
| Red Pocket Mobile Red Pocket Essentials 3GB | T-Mobile 5G | 3 GB high-speed data | $10/mo | Free | Visit |
| Gen Mobile 2GB | T-Mobile 5G | 2 GB high-speed data | $10/mo | Free | Visit |
| Ultra Mobile 4GB | T-Mobile 5G | 4 GB high-speed data | $10/mo | Free | Visit |
| Helium Mobile Air (10GB) | T-Mobile 5G | 10 GB high-speed data | $15/mo | Free | Visit |
| Mint Mobile Unlimited | T-Mobile 5G | Unlimited data | $15/mo | Free | Visit |
| Mint Mobile 6GB | T-Mobile 5G | 6 GB high-speed data | $15/mo | Free | Visit |
| US Mobile Unlimited Flex (annual) | T-Mobile 5G | Unlimited data | $17.50/mo | Free | Visit |
| Google Fi Wireless Google Fi Unlimited Essentials | T-Mobile 5G | Unlimited data | $18/mo | Free | Visit |
| TracFone $20 Plan (4GB) | T-Mobile 5G | 4 GB high-speed data | $20/mo | Free | Visit |
| Ultra Mobile 25GB | T-Mobile 5G | 25 GB high-speed data | $20/mo | Free | Visit |
| Spectrum Mobile By the Gig | Verizon 5G | 0 GB high-speed data | $20/mo | Free | Visit |
| Mint Mobile 17GB | T-Mobile 5G | 17 GB high-speed data | $20/mo | Free | Visit |
| US Mobile Unlimited Starter | T-Mobile 5G | Unlimited data | $22.50/mo | Free | Visit |
| Lycamobile $23 Unlimited International (8GB) | T-Mobile 5G | 8 GB high-speed data | $23/mo | Free | Visit |
| PureTalk 7GB | AT&T 5G | 7 GB high-speed data | $24.99/mo | Free | Visit |
| Google Fi Wireless Google Fi Unlimited Standard | T-Mobile 5G | Unlimited data | $25/mo | Free | Visit |
| Visible | Verizon 5G | Unlimited data | $25/mo | Free | Visit |
| Tello Unlimited | T-Mobile 5G | Unlimited data | $25/mo | Free | Visit |
| Mint Mobile 23GB | T-Mobile 5G | 23 GB high-speed data | $25/mo | Free | Visit |
| Boost Mobile Unlimited | T-Mobile 5G | Unlimited data | $25/mo | Free | Visit |
| Verizon Unlimited Welcome | Verizon 5G | Unlimited data | $27.50/mo | Free | Visit |
| AT&T Value 2.0 | AT&T 5G | Unlimited data | $30/mo | Free | Visit |
| Cricket Wireless Cricket Sensible 10GB | AT&T 5G | 10 GB high-speed data | $30/mo | Free | Visit |
| T-Mobile Essentials 2.0 | T-Mobile 5G | Unlimited data | $30/mo | Free | Visit |
| Verizon Simplicity | Verizon 5G | Unlimited data | $30/mo | Free | Visit |
| US Mobile Unlimited Premium | T-Mobile 5G | Unlimited data | $32.50/mo | Free | Visit |
| Lycamobile $33 High Data Plan (18GB) | T-Mobile 5G | 18 GB high-speed data | $33/mo | Free | Visit |
| PureTalk Unlimited Data | AT&T 5G | Unlimited data | $34.99/mo | Free | Visit |
| Visible+ | Verizon 5G | Unlimited data | $35/mo | Free | Visit |
| Consumer Cellular Unlimited (single line) | AT&T 5G | Unlimited data | $35/mo | Free | Visit |
| Visible+ | Verizon 5G | Unlimited data | $35/mo | Free | Visit |
| Cricket Wireless Cricket Select Unlimited | AT&T 5G | Unlimited data | $35/mo | Free | Visit |
| Saily USA 20GB / 30 days | T-Mobile 5G | 20 GB high-speed data | $36.99/mo | Free | Visit |
| TracFone $40 Plan (20GB) | T-Mobile 5G | 20 GB high-speed data | $40/mo | Free | Visit |
| AT&T Extra 2.0 | AT&T 5G | Unlimited data | $40/mo | Free | Visit |
| Spectrum Mobile Unlimited Plus | Verizon 5G | Unlimited data | $40/mo | Free | Visit |
| Boost Mobile Global Connection | T-Mobile 5G | Unlimited data | $40/mo | Free | Visit |
| Metro by T-Mobile $40/mo Unlimited (1 line) | T-Mobile 5G | Unlimited data | $40/mo | Free | Visit |
| PureTalk Unlimited Data (Premium) | AT&T 5G | Unlimited data | $44.99/mo | Free | Visit |
| Visible+ Pro | Verizon 5G | Unlimited data | $45/mo | Free | Visit |
| Cricket Wireless Cricket Smart Unlimited | AT&T 5G | Unlimited data | $45/mo | Free | Visit |
| T-Mobile Experience More 2.0 | T-Mobile 5G | Unlimited data | $46.67/mo | Free | Visit |
| Lycamobile Unlimited Plus (40GB) | T-Mobile 5G | Unlimited data | $49/mo | Free | Visit |
| Boost Mobile Unlimited+ | T-Mobile 5G | Unlimited data | $50/mo | Free | Visit |
| AT&T Premium 2.0 | AT&T 5G | Unlimited data | $50/mo | Free | Visit |
| Metro by T-Mobile $50/mo Unlimited | T-Mobile 5G | Unlimited data | $50/mo | Free | Visit |
| Ubigi USA Unlimited / month | T-Mobile 5G | Unlimited data | $50/mo | Free | Visit |
| Total Wireless Unlimited | Verizon 5G | Unlimited data | $50/mo | Free | Visit |
| Cricket Wireless Cricket Supreme Unlimited | AT&T 5G | Unlimited data | $55/mo | Free | Visit |
| Consumer Cellular Unlimited for Age 50+ (two lines, AARP) | AT&T 5G | Unlimited data | $55/mo | Free | Visit |
| T-Mobile Experience Beyond 2.0 | T-Mobile 5G | Unlimited data | $56.67/mo | Free | Visit |
| Total Wireless Unlimited+ | Verizon 5G | Unlimited data | $60/mo | Free | Visit |
| Boost Mobile Unlimited Premium | T-Mobile 5G | Unlimited data | $60/mo | Free | Visit |
| Metro by T-Mobile $60/mo Unlimited | T-Mobile 5G | Unlimited data | $60/mo | Free | Visit |
| Google Fi Wireless Google Fi Unlimited Premium | T-Mobile 5G | Unlimited data | $65/mo | Free | Visit |
| AT&T Elite 2.0 | AT&T 5G | Unlimited data | $70/mo | Free | Visit |
Prices are the live verified per-line monthly rates with autopay where offered; activation is the one-off cost stated by the carrier or retailer feed. A "Partner" mark means that carrier runs an affiliate programme we have been approved for, so we may earn a commission if you sign up — it never changes the price you pay or the order of this table.
Handset and flash offers appear here automatically once the retailer feeds finish importing. In the meantime you can still compare every plan we hold.
Compare plansMore on how we work in the full FAQ.
Promotional pricing often depends on autopay, paperless billing, porting a number, trade-in or buying multiple lines. End dates come from the retailer’s own feed. Always check the conditions on the retailer’s site before you commit.