Boost Mobile Unlimited
Boost Mobile
- Unlimited data
- 30 GB hotspot
- eSIM or nano-SIM · Prepaid
- Taxes and fees extra
Last verified Sep 9, 2026 · Checked against Boost Mobile
Independent rankings. We may earn commission. Learn more
We may earn a commission when you choose a deal. It never changes our rankings. How we make money
Multi-network
Boost Mobile is operated by EchoStar and runs on Multi-network. eSIM and nano-SIM are both supported.
We may earn a commission if you buy through links on this page. It never changes how we rank plans, and every price is checked against the operator’s own listing.
We compare 4 live Boost Mobile plans, from $25 per line a month. Unlimited data starts at $25 per line. Every plan runs on Multi-network. Prices below are checked against the operator's own listing.
We follow 4 live Boost Mobile plans — the operator runs on Multi-network and its prices start at $25 per line a month. Its cheapest unlimited data option starts at $25 per line a month. An eSIM option is available, meaning you can usually get connected in minutes on an eSIM-compatible phone.
Boost Mobile does not work with us yet, so everything on this page comes from their own published information and public sources — never from us.
Work at Boost Mobile? Join and publish your own plans and offers.
Enter your ZIP code to see the coverage figures we hold for your state and the Boost Mobile plans available there.
Cheapest plan
$25/mo
Boost Mobile Unlimited
Cheapest unlimited
$25/mo
Boost Mobile Unlimited
Price range
$25 – $60
Per line each month, with any autopay discount applied
Plans tracked
4
Last checked 2026-11-07
Bring your own phone and pay for service only. 4 listed.
Boost Mobile
Last verified Sep 9, 2026 · Checked against Boost Mobile
Boost Mobile
Last verified Nov 7, 2026 · Checked against Boost Mobile
Boost Mobile
Last verified Sep 9, 2026 · Checked against Boost Mobile
Boost Mobile
Last verified Nov 7, 2026 · Checked against Boost Mobile
| Offer | Monthly | Without autopay | Data | Hotspot | 5G | SIM | Billing | Taxes | Term | Activation | Handset | International | Offer ends | Verified | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boost Mobile Unlimited | $25 | $25 | Unlimited data | 30 GB | Yes | eSIM or nano-SIM | prepaid | Extra | Month to month | None listed | — | Check the carrier for international details | No end date given | Sep 9, 2026 | View deal |
| Boost Mobile Global Connection | $40 | $40 | Unlimited data | 40 GB | Yes | eSIM or nano-SIM | prepaid | Extra | Month to month | None listed | — | Global talk and text to 190+ destinations; 1GB international roaming data | No end date given | Nov 7, 2026 | View deal |
| Boost Mobile Unlimited+ | $50 | $50 | Unlimited data | None | Yes | eSIM or nano-SIM | prepaid | Extra | Month to month | None listed | — | Check the carrier for international details | No end date given | Sep 9, 2026 | View deal |
| Boost Mobile Unlimited Premium | $60 | $60 | Unlimited data | None | Yes | eSIM or nano-SIM | prepaid | Extra | Month to month | None listed | — | Check the carrier for international details | No end date given | Nov 7, 2026 | View deal |
Every “View deal” link is our tracked affiliate link. We may earn a commission; the price you pay is unchanged.
Boost Mobile rides Multi-network, so its signal matches that network’s footprint.
We publish coverage figures only once they have been imported from the operator’s own filing, so nothing is shown here yet.
Tap any state to see what we hold for it, or enter your ZIP code below.
Shading shows how many masts are registered to this operator's host network in each state. No coverage percentages have been filed yet, so none are implied here.
Enter your own usage. Costs use Boost Mobile’s listed prices; travel packs are left out.
Prices updated 8:33 PM
| Plan | Monthly total | First year | Data speed | Coverage | |
|---|---|---|---|---|---|
| Boost Mobile Unlimited | $25 | $300 | 5G, unlimited high-speedSpeeds may be slowed during network congestion after heavy monthly use. | Enter a ZIP | View plan → |
| Boost Mobile Global Connection | $40 | $480 | 5G, unlimited high-speedSpeeds may be slowed during network congestion after heavy monthly use. | Enter a ZIP | View plan → |
| Boost Mobile Unlimited+ | $50 | $600 | 5G, unlimited high-speedSpeeds may be slowed during network congestion after heavy monthly use. | Enter a ZIP | View plan → |
| Boost Mobile Unlimited Premium | $60 | $720 | 5G, unlimited high-speedSpeeds may be slowed during network congestion after heavy monthly use. | Enter a ZIP | View plan → |
Prices include autopay where the carrier lists it; taxes and fees may be extra.
Install the free PhonePlanCompare app — no signup, no app store needed.
Boost Mobile’s cheapest plans next to the closest-priced plans from other operators using T-Mobile.
| Operator | Plan | Per line / month | High-speed data | Coverage | Contract |
|---|---|---|---|---|---|
| Boost Mobile | Boost Mobile Unlimited | $25 | Unlimited data | T-Mobile · 5G | None |
| Boost Mobile | Boost Mobile Global Connection | $40 | Unlimited data | T-Mobile · 5G | None |
| Boost Mobile | Boost Mobile Unlimited+ | $50 | Unlimited data | T-Mobile · 5G | None |
| Google Fi Wireless | Google Fi Unlimited Standard | $25 | Unlimited data | T-Mobile · 5G | None |
| Tello | Tello Unlimited | $25 | Unlimited data | T-Mobile · 5G | None |
| Mint Mobile | Mint Mobile 23GB | $25 | 23 GB high-speed data | T-Mobile · 5G | None |
| Lycamobile | Lycamobile $23 Unlimited International (8GB) | $23 | 8 GB high-speed data | T-Mobile · 5G | None |
Taken from each plan’s own published terms. Anything the operator does not state is shown as a dash rather than guessed.
| Plan | Contract | Activation fee | Billing | Hotspot | eSIM | Taxes |
|---|---|---|---|---|---|---|
| Boost Mobile Global Connection | No annual contract | None | prepaid | 40 GB | Yes | Added at checkout |
| Boost Mobile Unlimited+ | No annual contract | None | prepaid | Not included | Yes | Added at checkout |
| Boost Mobile Unlimited Premium | No annual contract | None | prepaid | Not included | Yes | Added at checkout |
| Boost Mobile Unlimited | No annual contract | None | prepaid | 30 GB | Yes | Added at checkout |
Cancellation: plans marked “No annual contract” can be stopped at the end of any billing month. Where a minimum term is shown, leaving early may cost more — check the operator’s own terms before you switch.
Plans, coverage, pricing, activation fees and eSIM support — answered from the figures on this page.