US Mobile Unlimited Flex (annual)
US Mobile
- Unlimited data
- 5 GB hotspot
- eSIM or nano-SIM · Prepaid
- Taxes and fees included
Last verified Sep 9, 2026 · Checked against US Mobile
Independent rankings. We may earn commission. Learn more
We may earn a commission when you choose a deal. It never changes our rankings. How we make money
Multi-network
US Mobile is operated by US Mobile and runs on Multi-network. eSIM and nano-SIM are both supported.
We may earn a commission if you buy through links on this page. It never changes how we rank plans, and every price is checked against the operator’s own listing.
We compare 3 live US Mobile plans, from $17.50 per line a month. Unlimited data starts at $17.50 per line. Every plan runs on Multi-network. Prices below are checked against the operator's own listing.
US Mobile is a US wireless provider that runs on Multi-network. Right now we track 3 US Mobile plans, with the cheapest at $17.50 per line per month. If you use a lot of data, US Mobile's lowest-priced unlimited plan comes in at $17.50 per line per month. US Mobile supports eSIM, so on a compatible phone you can activate a plan digitally without waiting for a physical SIM card.
US Mobile does not work with us yet, so everything on this page comes from their own published information and public sources — never from us.
Work at US Mobile? Join and publish your own plans and offers.
Enter your ZIP code to see the coverage figures we hold for your state and the US Mobile plans available there.
Cheapest plan
$17.50/mo
US Mobile Unlimited Flex (annual)
Cheapest unlimited
$17.50/mo
US Mobile Unlimited Flex (annual)
Price range
$17.50 – $32.50
Per line each month, with any autopay discount applied
Plans tracked
3
Last checked 2026-09-09
Bring your own phone and pay for service only. 3 listed.
US Mobile
Last verified Sep 9, 2026 · Checked against US Mobile
US Mobile
Last verified Sep 9, 2026 · Checked against US Mobile
US Mobile
Last verified Sep 9, 2026 · Checked against US Mobile
| Offer | Monthly | Without autopay | Data | Hotspot | 5G | SIM | Billing | Taxes | Term | Activation | Handset | International | Offer ends | Verified | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Mobile Unlimited Flex (annual) | $17.50 | $17.50 | Unlimited data | 5 GB | Yes | eSIM or nano-SIM | prepaid | Included | Month to month | None listed | — | Includes international data via Teleport add-on | No end date given | Sep 9, 2026 | View deal |
| US Mobile Unlimited Starter | $22.50 | $22.50 | Unlimited data | None | Yes | eSIM or nano-SIM | prepaid | Included | Month to month | None listed | — | Check the carrier for international details | No end date given | Sep 9, 2026 | View deal |
| US Mobile Unlimited Premium | $32.50 | $32.50 | Unlimited data | None | Yes | eSIM or nano-SIM | prepaid | Included | Month to month | None listed | — | Check the carrier for international details | No end date given | Sep 9, 2026 | View deal |
Every “View deal” link is our tracked affiliate link. We may earn a commission; the price you pay is unchanged.
US Mobile rides Multi-network, so its signal matches that network’s footprint.
We publish coverage figures only once they have been imported from the operator’s own filing, so nothing is shown here yet.
Tap any state to see what we hold for it, or enter your ZIP code below.
Shading shows how many masts are registered to this operator's host network in each state. No coverage percentages have been filed yet, so none are implied here.
Enter your own usage. Costs use US Mobile’s listed prices; travel packs are left out.
Prices updated 8:33 PM
| Plan | Monthly total | First year | Data speed | Coverage | |
|---|---|---|---|---|---|
| US Mobile Unlimited Flex (annual) | $17.50 | $210 | 5G, unlimited high-speedSpeeds may be slowed during network congestion after heavy monthly use. | Enter a ZIP | View plan → |
| US Mobile Unlimited Starter | $22.50 | $270 | 5G, unlimited high-speedSpeeds may be slowed during network congestion after heavy monthly use. | Enter a ZIP | View plan → |
| US Mobile Unlimited Premium | $32.50 | $390 | 5G, unlimited high-speedSpeeds may be slowed during network congestion after heavy monthly use. | Enter a ZIP | View plan → |
Prices include autopay where the carrier lists it; taxes and fees may be extra.
Install the free PhonePlanCompare app — no signup, no app store needed.
US Mobile’s cheapest plans next to the closest-priced plans from other operators using T-Mobile.
| Operator | Plan | Per line / month | High-speed data | Coverage | Contract |
|---|---|---|---|---|---|
| US Mobile | US Mobile Unlimited Flex (annual) | $17.50 | Unlimited data | T-Mobile · 5G | None |
| US Mobile | US Mobile Unlimited Starter | $22.50 | Unlimited data | T-Mobile · 5G | None |
| US Mobile | US Mobile Unlimited Premium | $32.50 | Unlimited data | T-Mobile · 5G | None |
| Google Fi Wireless | Google Fi Unlimited Essentials | $18 | Unlimited data | T-Mobile · 5G | None |
| TracFone | TracFone $20 Plan (4GB) | $20 | 4 GB high-speed data | T-Mobile · 5G | None |
| Helium Mobile | Helium Mobile Air (10GB) | $15 | 10 GB high-speed data | T-Mobile · 5G | None |
| Ultra Mobile | Ultra Mobile 25GB | $20 | 25 GB high-speed data | T-Mobile · 5G | None |
Taken from each plan’s own published terms. Anything the operator does not state is shown as a dash rather than guessed.
| Plan | Contract | Activation fee | Billing | Hotspot | eSIM | Taxes |
|---|---|---|---|---|---|---|
| US Mobile Unlimited Flex (annual) | No annual contract | None | prepaid | 5 GB | Yes | Included |
| US Mobile Unlimited Premium | No annual contract | None | prepaid | Not included | Yes | Included |
| US Mobile Unlimited Starter | No annual contract | None | prepaid | Not included | Yes | Included |
Cancellation: plans marked “No annual contract” can be stopped at the end of any billing month. Where a minimum term is shown, leaving early may cost more — check the operator’s own terms before you switch.
Plans, coverage, pricing, activation fees and eSIM support — answered from the figures on this page.